Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 21.58 0.56 18:09:40
AGHOL 35.26 1.56 18:09:41
AGROT 2.35 1.29 18:09:55
AHGAZ 32.14 -0.25 18:08:55
AKBNK 67.40 0.45 18:09:59
AKSA 12.54 -0.87 18:09:56
AKSEN 91.40 -4.99 18:09:33
ALARK 101.80 1.50 18:09:32
ALFAS 42.08 -0.75 18:09:51
ALTNY 15.91 0.70 18:09:43
ANHYT 111.90 -3.78 18:09:08
ANSGR 28.60 1.35 18:09:54
ARCLK 97.90 -0.10 18:09:17
ARDYZ 77.30 -0.77 18:09:20
ASELS 353.75 -2.55 18:09:59
ASTOR 308.50 -3.37 18:09:58
AVPGY 51.80 1.07 18:08:03
BERA 13.09 0.08 18:09:59
BIMAS 385.75 0.92 18:09:57
BRSAN 572.00 -1.89 18:09:15
BRYAT 1.767.00 0.11 18:09:50
BSOKE 35.88 -0.50 18:09:33
BTCIM 4.98 -1.19 18:09:58
CANTE 1.21 1.68 18:09:57
CCOLA 89.00 1.48 18:09:57
CIMSA 44.82 -0.36 18:09:53
CLEBI 1.437.00 -1.10 18:09:22
CWENE 42.20 -9.83 18:09:58
DOAS 194.30 2.16 18:09:42
DOHOL 20.50 -1.91 18:09:55
ECILC 69.50 -1.42 18:09:55
EFOR 19.77 3.67 18:09:49
EGEEN 5.272.50 0.81 18:09:00
EKGYO 17.94 -1.37 18:09:59
Menkul Fiyat % Zaman
ENERY 8.35 -0.36 18:09:59
ENJSA 113.20 -0.18 18:09:21
ENKAI 86.35 0.58 18:09:53
EREGL 38.68 -6.93 18:09:59
EUPWR 91.70 0.66 18:09:57
FROTO 78.10 -0.64 18:09:57
GARAN 127.00 -0.63 18:09:58
GESAN 82.00 -0.91 18:09:56
GOLTS 290.75 0.78 18:09:14
GRTHO 242.00 0.41 18:09:34
GSRAY 1.02 2.00 18:09:59
GUBRF 446.25 3.12 18:09:40
HALKB 37.02 -0.48 18:09:53
HEKTS 2.93 0.34 18:09:59
IEYHO 174.20 0.99 18:09:53
ISCTR 12.36 0.24 18:09:59
ISMEN 34.02 -1.39 18:09:57
KARSN 9.93 -0.40 18:08:01
KCAER 14.90 0.20 18:08:14
KCHOL 198.50 1.33 18:09:36
KONTR 4.06 -3.33 18:08:03
KONYA 3.650.00 0.41 17:59:53
KRDMD 39.58 -3.93 18:09:50
KTLEV 43.58 -2.07 18:09:48
LMKDC 24.30 -0.41 18:09:32
MAGEN 37.50 0.21 18:08:33
MAVI 39.14 0.51 18:08:01
MGROS 654.50 4.55 18:09:39
MIATK 29.72 1.09 18:09:59
MPARK 426.75 6.69 18:08:32
OBAMS 4.85 -0.21 18:08:44
ODAS 7.54 -0.13 18:09:18
OTKAR 273.00 -2.33 18:08:43
OYAKC 20.66 0.29 18:09:33
Menkul Fiyat % Zaman
PAHOL 1.33 -0.75 18:09:17
PASEU 174.20 -2.13 18:09:59
PETKM 18.52 -2.83 18:09:46
PGSUS 153.50 -0.78 18:09:39
RALYH 237.50 -2.06 18:08:46
REEDR 6.10 0.00 18:09:46
RYGYO 40.36 0.00 18:09:00
SAHOL 88.05 -0.06 18:09:51
SASA 2.58 0.00 18:09:58
SELEC 216.70 0.32 18:09:02
SISE 41.34 -1.29 18:09:17
SKBNK 6.09 -2.56 18:09:13
SMRTG 10.78 0.00 18:08:38
SOKM 51.70 1.27 18:09:07
TABGD 263.50 4.36 18:09:09
TAVHL 275.50 0.73 18:08:44
TCELL 105.10 -0.19 18:09:04
THYAO 306.25 -1.61 18:09:35
TKFEN 209.00 7.79 18:09:58
TOASO 263.00 2.33 18:08:32
TRALT 52.15 5.48 18:09:39
TRENJ 103.90 2.97 18:08:11
TRMET 139.50 2.65 18:09:50
TSKB 11.12 -1.07 18:08:01
TTKOM 54.50 1.87 18:08:35
TTRAK 403.50 -0.31 18:08:58
TUPRS 323.50 0.62 18:09:34
TURSG 6.29 1.45 18:08:43
ULKER 89.20 2.47 18:09:18
VAKBN 30.74 -0.71 18:09:18
VESTL 22.76 0.26 18:08:45
YEOTK 39.30 0.56 18:08:44
YKBNK 34.02 -0.06 18:09:27
ZOREN 2.31 0.43 18:09:51

ÜYE GİRİŞİ

KAYIT OL