Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 170.10 1.07 18:09:35
AGHOL 283.25 1.07 18:08:01
AGROT 7.92 1.80 18:09:35
AHGAZ 21.32 -1.57 18:09:24
AKBNK 53.50 6.15 18:09:51
AKSA 10.13 0.80 18:09:45
AKSEN 32.18 0.81 18:09:47
ALARK 97.90 -0.81 18:09:48
ALFAS 46.94 0.73 18:08:06
ALTNY 79.60 1.02 18:09:10
ANHYT 87.75 0.52 18:08:01
ANSGR 86.80 -0.06 18:08:01
ARCLK 123.80 1.81 18:09:31
ARDYZ 24.76 2.40 18:09:26
ASELS 134.50 2.13 18:09:53
ASTOR 101.60 5.34 18:09:20
AVPGY 54.45 2.16 18:09:44
BERA 15.44 1.91 18:09:49
BIMAS 463.25 3.23 18:09:44
BRSAN 385.50 7.01 18:08:25
BRYAT 2.004.00 6.54 18:08:01
BSOKE 19.02 -0.52 18:09:43
BTCIM 5.10 -2.49 18:08:29
CANTE 1.68 -1.18 18:09:17
CCOLA 53.00 0.38 18:09:51
CIMSA 47.82 -1.65 18:09:19
CLEBI 2.835.00 -0.35 18:08:58
CWENE 15.90 -1.61 18:08:59
DOAS 221.70 3.12 18:09:49
DOHOL 16.24 1.95 18:09:57
ECILC 45.02 1.31 18:09:51
EFORC 85.35 0.41 18:05:24
EGEEN 9.555.00 5.46 18:09:35
EKGYO 12.00 1.35 18:09:51
Menkul Fiyat % Zaman
ENERY 4.26 -4.48 18:09:56
ENJSA 57.20 0.79 18:09:24
ENKAI 64.75 5.46 18:09:50
EREGL 21.96 3.29 18:09:55
EUPWR 26.94 1.97 18:09:43
FROTO 922.00 0.88 18:09:43
GARAN 104.70 3.36 18:09:55
GESAN 41.86 0.24 18:09:33
GOLTS 405.50 2.66 18:09:56
GRTHO 333.00 1.22 18:09:05
GSRAY 2.10 -0.47 18:09:52
GUBRF 293.00 -0.09 18:09:50
HALKB 20.60 3.10 18:09:16
HEKTS 3.21 2.23 18:09:08
IEYHO 11.16 -6.22 18:08:57
ISCTR 10.94 2.92 18:09:55
ISMEN 38.70 5.11 18:09:45
KARSN 10.39 1.07 18:09:57
KCAER 13.67 5.80 18:09:54
KCHOL 147.10 1.31 18:09:50
KONTR 27.30 0.52 18:08:09
KONYA 6.310.00 2.19 18:09:27
KOZAA 93.10 1.47 18:08:14
KOZAL 27.40 -1.72 18:09:49
KRDMD 24.46 2.95 18:09:47
KTLEV 72.25 -2.17 18:09:27
LMKDC 29.50 0.68 18:09:47
MAGEN 27.00 0.30 18:08:08
MAVI 32.92 -49.35 18:09:40
MGROS 488.25 1.93 18:09:38
MIATK 35.74 2.82 18:09:47
MPARK 328.00 0.00 18:08:40
OBAMS 70.45 2.25 18:09:23
ODAS 4.94 0.41 18:05:22
Menkul Fiyat % Zaman
OTKAR 393.75 0.00 18:09:07
OYAKC 27.28 0.96 18:09:52
PASEU 60.80 -1.14 18:09:56
PETKM 16.77 1.95 18:09:49
PGSUS 244.70 0.00 18:09:57
RALYH 112.90 3.67 18:09:46
REEDR 11.75 1.82 18:09:24
RYGYO 13.32 1.37 18:09:29
SAHOL 78.50 2.35 18:09:58
SASA 4.11 0.49 18:09:59
SELEC 64.70 1.09 18:09:52
SISE 35.24 1.21 18:09:48
SKBNK 5.20 4.00 18:09:52
SMRTG 31.42 1.03 18:09:38
SOKM 38.36 2.40 18:09:39
TABGD 172.70 1.17 18:09:23
TAVHL 229.10 -0.04 18:09:53
TCELL 94.15 2.23 18:09:57
THYAO 321.50 0.47 18:09:59
TKFEN 142.40 -2.53 18:09:58
TOASO 204.00 8.22 18:09:59
TSKB 10.80 3.85 18:09:24
TTKOM 55.85 1.18 18:09:36
TTRAK 650.00 0.62 18:09:58
TUPRS 125.30 0.64 18:09:45
TURSG 18.04 -2.17 18:09:50
ULKER 110.90 1.74 18:09:34
VAKBN 21.64 5.87 18:09:57
VESTL 44.88 0.13 18:09:59
YEOTK 44.82 0.49 18:09:41
YKBNK 24.30 3.85 18:09:53
ZOREN 3.35 3.08 18:09:59

ÜYE GİRİŞİ

KAYIT OL