Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 14.26 -3.26 11:51:15
AGHOL 25.02 -2.42 11:50:47
AGROT 7.25 -0.28 11:51:14
AHGAZ 24.86 0.40 11:46:15
AKBNK 57.55 -0.69 11:51:06
AKSA 12.26 0.82 11:51:17
AKSEN 48.82 -0.08 11:50:53
ALARK 78.80 0.70 11:50:40
ALFAS 41.16 -0.34 11:51:02
ALTNY 63.80 -0.39 11:50:48
ANHYT 93.35 0.70 11:50:48
ANSGR 22.04 1.10 11:51:04
ARCLK 106.50 -0.93 11:51:11
ARDYZ 24.96 -0.72 11:51:11
ASELS 203.50 -0.20 11:51:00
ASTOR 96.10 -1.54 11:51:17
AVPGY 57.70 1.32 11:49:00
BIMAS 531.50 -1.21 11:50:52
BRSAN 398.75 -0.81 11:50:51
BRYAT 1.994.00 0.30 11:46:40
BSOKE 15.27 -0.20 11:51:19
BTCIM 4.20 1.20 11:51:19
CANTE 1.98 -1.00 11:51:06
CCOLA 50.05 -0.60 11:51:12
CIMSA 42.32 -0.70 11:51:12
CLEBI 1.500.00 -0.99 11:49:43
CWENE 24.10 0.42 11:51:12
DOAS 172.70 -0.17 11:51:00
DOHOL 17.17 -1.09 11:50:46
ECILC 81.85 -9.96 11:50:05
EFORC 134.20 0.90 11:49:40
EGEEN 7.740.00 -0.77 11:51:15
EKGYO 18.72 -1.42 11:51:15
ENERY 9.29 -1.17 11:50:42
Menkul Fiyat % Zaman
ENJSA 79.40 0.89 11:50:48
ENKAI 71.80 -0.49 11:51:06
EREGL 27.26 0.29 11:51:19
EUPWR 25.86 -1.22 11:50:56
FENER 9.86 0.00 11:51:09
FROTO 97.75 1.30 11:51:15
GARAN 124.80 0.48 11:51:15
GESAN 42.70 -1.16 11:50:46
GOLTS 320.25 -0.23 11:45:12
GRTHO 676.50 1.27 11:51:19
GSRAY 1.48 2.78 11:50:45
GUBRF 278.75 -1.15 11:50:46
HALKB 26.48 -0.82 11:51:17
HEKTS 3.25 -1.81 11:50:51
IEYHO 24.06 -9.96 11:51:15
ISCTR 11.83 0.51 11:51:19
ISMEN 40.14 -0.35 11:51:09
KARSN 9.91 0.20 11:50:56
KCAER 12.56 -0.87 11:50:54
KCHOL 156.20 0.58 11:50:42
KONTR 29.48 -1.21 11:51:16
KONYA 4.892.50 -0.71 11:47:26
KOZAA 87.45 -2.24 11:51:04
KOZAL 24.70 -1.20 11:51:11
KRDMD 25.22 0.24 11:50:40
KTLEV 13.16 -0.60 11:51:17
LMKDC 24.08 -0.25 11:51:16
MAGEN 25.06 -1.10 11:49:47
MAVI 38.86 -0.87 11:49:49
MGROS 439.50 -0.57 11:51:00
MIATK 40.18 1.62 11:51:14
MPARK 324.50 -1.22 11:51:02
OBAMS 41.02 0.10 11:51:13
ODAS 5.07 0.00 11:50:48
Menkul Fiyat % Zaman
OTKAR 429.75 0.59 11:49:20
OYAKC 20.62 -0.39 11:51:19
PASEU 148.20 -1.98 11:50:49
PETKM 17.11 -0.52 11:51:15
PGSUS 209.60 -1.13 11:51:12
RALYH 181.30 1.57 11:51:02
REEDR 10.03 -4.11 11:50:44
RYGYO 20.34 -1.36 11:50:59
SAHOL 77.00 -0.77 11:51:19
SASA 3.02 -2.89 11:51:18
SELEC 81.05 1.76 11:48:27
SISE 32.86 -1.38 11:51:15
SKBNK 7.02 0.86 11:49:11
SMRTG 26.96 0.45 11:50:51
SOKM 42.48 1.68 11:49:31
TABGD 239.70 2.30 11:51:16
TAVHL 230.70 -0.13 11:51:12
TCELL 96.25 -0.57 11:51:18
THYAO 295.25 -0.84 11:51:19
TKFEN 77.00 -2.04 11:50:58
TOASO 256.00 1.79 11:51:15
TSKB 11.82 -0.84 11:49:07
TSPOR 1.19 -0.83 11:51:02
TTKOM 49.36 -0.92 11:51:17
TTRAK 551.00 -0.18 11:50:00
TUPRS 176.60 -0.45 11:51:15
TURSG 9.86 -0.90 11:51:17
ULKER 102.50 0.39 11:50:59
VAKBN 23.18 0.09 11:50:51
VESTL 32.30 -0.49 11:50:56
YEOTK 32.90 -0.90 11:50:51
YKBNK 29.62 0.82 11:51:17
ZOREN 3.29 -0.90 11:51:05

ÜYE GİRİŞİ

KAYIT OL