Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 14.20 -3.66 14:03:08
AGHOL 24.94 -2.73 14:03:07
AKBNK 57.65 -0.52 14:03:03
AKSA 12.17 0.08 14:03:03
AKSEN 48.46 -0.82 14:02:33
ALARK 78.00 -0.32 14:02:57
ALTNY 63.60 -0.70 14:03:00
ANSGR 22.24 2.02 14:03:09
ARCLK 106.10 -1.30 14:03:05
ASELS 205.40 0.74 14:03:01
ASTOR 96.25 -1.38 14:03:09
BALSU 20.14 -2.33 14:02:05
BIMAS 528.50 -1.77 14:03:03
BINHO 9.05 -0.22 14:02:47
BRSAN 406.75 1.18 14:03:06
BRYAT 2.057.00 3.47 14:03:06
BSOKE 15.41 0.72 14:03:05
BTCIM 4.18 0.72 14:03:06
CANTE 1.99 -0.50 14:02:55
CCOLA 50.30 -0.10 14:02:43
CIMSA 42.70 0.19 14:03:02
CLEBI 1.500.00 -0.99 14:03:00
CWENE 23.88 -0.50 14:03:10
DAPGM 13.15 0.77 14:02:34
DOAS 172.60 -0.23 14:02:47
DOHOL 17.19 -0.98 14:02:54
DSTKF 537.00 0.47 14:02:55
ECILC 81.85 -9.96 14:02:45
EFORC 134.40 1.05 14:01:39
EGEEN 7.780.00 -0.26 14:02:39
EKGYO 19.05 0.32 14:03:04
ENERY 9.35 -0.53 14:02:34
ENJSA 79.35 0.83 14:02:53
ENKAI 71.80 -0.49 14:03:07
Menkul Fiyat % Zaman
EREGL 27.32 0.52 14:03:09
EUPWR 25.94 -0.92 14:03:02
FENER 9.98 1.22 14:02:59
FROTO 97.25 0.78 14:03:04
GARAN 124.50 0.24 14:03:03
GENIL 198.40 1.33 14:02:26
GESAN 42.84 -0.83 14:02:21
GLRMK 187.80 0.97 14:02:34
GRSEL 337.25 -4.39 14:03:07
GRTHO 676.50 1.27 14:03:04
GSRAY 1.50 4.17 14:03:02
GUBRF 279.50 -0.89 14:03:09
HALKB 26.32 -1.42 14:03:03
HEKTS 3.24 -2.11 14:03:03
IEYHO 24.06 -9.96 14:01:56
IPEKE 70.15 -2.50 14:02:30
ISCTR 11.84 0.59 14:03:06
ISMEN 40.58 0.74 14:03:09
KCAER 12.60 -0.55 14:02:36
KCHOL 155.60 0.19 14:03:10
KONTR 29.60 -0.80 14:02:33
KOZAA 87.95 -1.68 14:02:49
KOZAL 24.78 -0.88 14:03:03
KRDMD 25.50 1.35 14:02:28
KTLEV 13.21 -0.23 14:02:47
KUYAS 46.08 0.09 14:03:00
MAGEN 25.56 0.87 14:03:07
MAVI 39.16 -0.10 14:02:57
MGROS 436.00 -1.36 14:02:50
MIATK 40.22 1.72 14:03:06
MPARK 326.25 -0.68 14:02:18
OBAMS 42.08 2.68 14:03:05
ODAS 5.07 0.00 14:02:31
OTKAR 430.25 0.70 14:03:09
Menkul Fiyat % Zaman
OYAKC 20.84 0.68 14:03:06
PASEU 148.80 -1.59 14:03:09
PATEK 27.24 4.53 14:03:09
PETKM 16.99 -1.22 14:03:09
PGSUS 208.60 -1.60 14:03:04
RALYH 182.00 1.96 14:02:50
REEDR 9.97 -4.68 14:03:10
SAHOL 77.10 -0.64 14:02:51
SASA 3.03 -2.57 14:03:07
SISE 33.28 -0.12 14:02:49
SKBNK 7.04 1.15 14:02:52
SOKM 42.00 0.53 14:03:06
TABGD 239.00 2.01 14:02:47
TAVHL 231.90 0.39 14:02:45
TCELL 96.25 -0.57 14:03:09
THYAO 293.75 -1.34 14:03:05
TKFEN 78.05 -0.70 14:03:06
TOASO 255.00 1.39 14:02:46
TSKB 12.09 1.43 14:02:43
TSPOR 1.20 0.00 14:03:09
TTKOM 49.50 -0.64 14:03:02
TTRAK 550.00 -0.36 14:01:52
TUKAS 2.64 -1.12 14:03:09
TUPRS 177.40 0.00 14:03:06
TUREX 7.64 -1.55 14:03:05
TURSG 10.56 6.13 14:03:03
ULKER 102.50 0.39 14:02:42
VAKBN 23.02 -0.60 14:03:07
VESTL 32.32 -0.43 14:03:02
YEOTK 32.90 -0.90 14:01:48
YKBNK 29.58 0.68 14:03:03
ZOREN 3.30 -0.60 14:03:02

ÜYE GİRİŞİ

KAYIT OL